Description
Category:Set
Pattern:Yes
Thickness:Conventional
Elasticity:NonStretchy
Scenes:Daily Holiday Going Out
Material: Polyester
Season: Autumn /Winter/Spring
Style:Casual/Comfortable/Retro/Elegance
Size Chart :
| Size | Bustcm / inch | Top Lengthcm / inch | Shouldercm / inch |
|---|---|---|---|
| S | 9738.2 | 71.528.1 | 37.514.8 |
| M | 10139.8 | 72.528.5 | 38.515.2 |
| L | 10541.3 | 73.528.9 | 39.515.6 |
| XL | 10942.9 | 74.529.3 | 40.515.9 |
| Size | Waistcm / inch | Sleeve Lengthcm / inch | Hipcm / inch |
|---|---|---|---|
| S | 6324.8 | 5923.2 | 9336.6 |
| M | 6726.4 | 6023.6 | 9738.2 |
| L | 7128.0 | 6124.0 | 10139.8 |
| XL | 7529.5 | 6224.4 | 10541.3 |
| Size | Pants Lengthcm / inch |
|---|---|
| S | 105.541.5 |
| M | 106.541.9 |
| L | 107.542.3 |
| XL | 108.542.7 |
