Description
| SPU: | YSJX241207079 |
| Style: | Elegant |
| Pattern Type: | Plain |
| Season: | All seasons |
| Length: | Routine |
| Material: | Cotton Blend |
Body Measurements:
Body Measurements
| Size Chart: | US | UK | EU |
|---|---|---|---|
| S | 6 - 8 | 10 - 12 | 38 - 40 |
| M | 10 | 14 | 42 |
| L | 12 | 16 | 44 |
| XL | 14 | 18 | 46 |
| 2XL | 16 | 20 | 48 |
| 3XL | 18 | 22 | 50 |
| *Depending on your body type and dressing habits, the above sizesare for reference only. |
| Size Chart: | Bustcm / inch | Waistcm / inch | Hipscm / inch |
|---|---|---|---|
| S | 9035 | 6827 | 9839 |
| M | 9537 | 7329 | 10341 |
| L | 10039 | 7831 | 10843 |
| XL | 10541 | 8333 | 11345 |
| 2XL | 11043 | 8835 | 11847 |
| 3XL | 11545 | 9337 | 12348 |
| *Depending on your body type and dressing habits, the above sizesare for reference only. |
Pants size:
| Pants Size | Waist | Hips | Length | Inseam | ||||
| CM | inch | CM | inch | CM | inch | CM | inch | |
| S | 73 | 28.7 | 108 | 42.5 | 94 | 37.0 | 66 | 26.0 |
| M | 78 | 30.7 | 113 | 44.5 | 95 | 37.4 | 66.5 | 26.2 |
| L | 83 | 32.7 | 118 | 46.5 | 96 | 37.8 | 67 | 26.4 |
| XL | 88 | 34.6 | 123 | 48.4 | 97 | 38.2 | 67.5 | 26.6 |
| 2XL | 93 | 36.6 | 128 | 50.4 | 98 | 38.6 | 68 | 26.8 |
| 3XL | 98 | 38.6 | 133 | 52.4 | 99 | 39.0 | 68.5 | 27.0 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
